Surface Mounted Tiltable Downlight

TL-ATOM SQUARE 88
Model: TL-SD-3024
Fixture Dimension: L88mm x W88mm x H110mm

Material Body: Die Casting-Aluminum

Electrical / LED Driver
D0 – No Dimming
DT – TRIAC

Finish
White / Black

Applications
Residential lighting, school, hotel and villas, bars, restaurant, etc.

LED Sources
LED: 2x8W
CRI: >80
CCT: 27 – 2700K / 0 – 3000K / 40 – 4000K
Lumen: 1000m

Optic
Beam Angle: Narrow 24° / Medium 36° / Wide 60°

TL-ATOM SQUARE 88

wdt_ID Product Code CCT CRI LED Power Nominal Lumen Beam Angle (°) Driver Options Finish DataSheet IES Installation Manual
1 TL-SD-3024-27-90-8-24-D0-WH 27-2700K 90 8W 500lm 24° D0 - NO DIM White
2 TL-SD-3024-30-90-8-24-D0-WH 30-3000K 90 8W 500lm 24° D0 - NO DIM White
3 TL-SD-3024-40-90-8-24-D0-WH 40-4000K 90 8W 500lm 24° D0 - NO DIM White
4 TL-SD-3024-27-90-8-36-D0-WH 27-2700K 90 8W 500lm 36° D0 - NO DIM White
5 TL-SD-3024-30-90-8-36-D0-WH 30-3000K 90 8W 500lm 36° D0 - NO DIM White
6 TL-SD-3024-40-90-8-36-D0-WH 40-4000K 90 8W 500lm 36° D0 - NO DIM White
7 TL-SD-3024-27-90-8-60-D0-WH 27-2700K 90 8W 500lm 60° D0 - NO DIM White
8 TL-SD-3024-30-90-8-60-D0-WH 30-3000K 90 8W 500lm 60° D0 - NO DIM White
9 TL-SD-3024-40-90-8-60-D0-WH 40-4000K 90 8W 500lm 60° D0 - NO DIM White
10 TL-SD-3024-27-90-8-24-D0-BL 27-2700K 90 8W 500lm 24° D0 - NO DIM Black
Product Code CCT CRI LED Power Nominal Lumen Beam Angle (°) Driver Options Finish DataSheet IES Installation Manual