Bollard Light

TL-BENNY600
Model: TL-BS-3048
Lamp Dimension: Ø50 x H68.5mm
Pole Dimension: Ø50 x H600mm
Base Dimension: Ø100mm

Material Body: Die Casting-Aluminum

Electrical / LED Driver
D0 – No Dimming
DA – DALI
D1 – 1-10V
DP – Phase Cut

Finish
Black

Applications
Residential lighting, school, hotel and villas, garden, etc.

LED Source and Performance
Power: 15W / 25W
CRI: 80
CCT: 30-3000K / 40-4000K / Amber
Lumen: 1125lm / 1625lm
IP: 65

Optic
Beam Angle: Narrow 18° & 24° / Medium 36°

TL-OU-BENNY600

wdt_ID Product Code CCT CRI LED Power Nominal Lumen Beam Angle (°) Driver Options Finish DataSheet IES
1 TL-BS-3048-27-90-2x7-18-D0-WH 27-2700K 90 2x7W 385lm 18° D0 - NO DIM White
2 TL-BS-3048-30-90-2x7-18-D0-WH 30-3000K 90 2x7W 385lm 18° D0 - NO DIM White
3 TL-BS-3048-40-90-2x7-18-D0-WH 40-4000K 90 2x7W 385lm 18° D0 - NO DIM White
4 TL-BS-3048-27-90-2x7-24-D0-WH 27-2700K 90 2x7W 385lm 24° D0 - NO DIM White
5 TL-BS-3048-30-90-2x7-24-D0-WH 30-3000K 90 2x7W 385lm 24° D0 - NO DIM White
6 TL-BS-3048-40-90-2x7-24-D0-WH 40-4000K 90 2x7W 385lm 24° D0 - NO DIM White
7 TL-BS-3048-27-90-2x7-36-D0-WH 27-2700K 90 2x7W 385lm 36° D0 - NO DIM White
8 TL-BS-3048-30-90-2x7-36-D0-WH 30-3000K 90 2x7W 385lm 36° D0 - NO DIM White
9 TL-BS-3048-40-90-2x7-36-D0-WH 40-4000K 90 2x7W 385lm 36° D0 - NO DIM White
10 TL-BS-3048-27-90-2x7-18-D0-BL 27-2700K 90 2x7W 385lm 18° D0 - NO DIM Black
Product Code CCT CRI LED Power Nominal Lumen Beam Angle (°) Driver Options Finish DataSheet IES