TL-DL-09
TL-DL-09
Driver
D0 – No Dimming
Accessories
Applications
Residential, commercial.
LED Sources
Optic
Beam Angle: Wide 360°
TL-DL-09
Driver
D0 – No Dimming
Accessories
Applications
Residential, commercial.
LED Sources
Optic
Beam Angle: Wide 360°
PRODUCT CODE | ORDER CODE | OPTIC | ELECTRICAL / LED DRIVER | CCT | SYSTEM POWER | NOMINAL LUMEN | BEAM ANGLE | DRIVER OPTIONS | FINISH | Details |
---|---|---|---|---|---|---|---|---|---|---|
TL-OU-LETO-280W | TL-OU-LETO-30-80-280-PMMA-D0-BL | Beam Angle: PMMA | D0 - No Dimming | 30-3000K | 280W | 32760lm | PMMA | D0 | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-40-80-280-PMMA-D0-BL | Beam Angle: PMMA | D0 - No Dimming | 40-4000K | 280W | 32760lm | PMMA | D0 | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-AMBER-80-280-PMMA-D0-BL | Beam Angle: PMMA | D0 - No Dimming | AMBER | 280W | 32760lm | PMMA | D0 | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-30-80-280-PC-D0-BL | Beam Angle: PC | D0 - No Dimming | 30-3000K | 280W | 32760lm | PC | D0 | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-40-80-280-PC-D0-BL | Beam Angle: PC | D0 - No Dimming | 40-4000K | 280W | 32760lm | PC | D0 | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-AMBER-80-280-PC-D0-BL | Beam Angle: PC | D0 - No Dimming | AMBER | 280W | 32760lm | PC | D0 | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-30-80-280-PMMA-DA-BL | Beam Angle: PMMA | DA - DALI | 30-3000K | 280W | 32760lm | PMMA | DA | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-AMBER-80-280-PMMA-DA-BL | Beam Angle: PMMA | DA - DALI | AMBER | 280W | 32760lm | PMMA | DA | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-40-80-280-PMMA-DA-BL | Beam Angle: PMMA | DA - DALI | 40-4000K | 280W | 32760lm | PMMA | DA | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-30-80-280-PC-DA-BL | Beam Angle: PC | DA - DALI | 30-3000K | 280W | 32760lm | PC | DA | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-40-80-280-PC-DA-BL | Beam Angle: PC | DA - DALI | 40-4000K | 280W | 32760lm | PC | DA | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-AMBER-80-280-PC-DA-BL | Beam Angle: PC | DA - DALI | AMBER | 280W | 32760lm | PC | DA | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-30-80-280-PMMA-D1-BL | Beam Angle: PMMA | D1 - 0-10 Dim | 30-3000K | 280W | 32760lm | PMMA | D1 | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-AMBER-80-280-PMMA-D1-BL | Beam Angle: PMMA | D1 - 0-10 Dim | AMBER | 280W | 32760lm | PMMA | D1 | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-40-80-280-PMMA-D1-BL | Beam Angle: PMMA | D1 - 0-10 Dim | 40-4000K | 280W | 32760lm | PMMA | D1 | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-30-80-280-PC-D1-BL | Beam Angle: PC | D1 - 0-10 Dim | 30-3000K | 280W | 32760lm | PC | D1 | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-40-80-280-PC-D1-BL | Beam Angle: PC | D1 - 0-10 Dim | 40-4000K | 280W | 32760lm | PC | D1 | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-AMBER-80-280-PC-D1-BL | Beam Angle: PC | D1 - 0-10 Dim | AMBER | 280W | 32760lm | PC | D1 | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-30-80-280-PMMA-DW-BL | Beam Angle: PMMA | DW - PWM | 30-3000K | 280W | 32760lm | PMMA | DW | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-AMBER-80-280-PMMA-DW-BL | Beam Angle: PMMA | DW - PWM | AMBER | 280W | 32760lm | PMMA | DW | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-40-80-280-PMMA-DW-BL | Beam Angle: PMMA | DW - PWM | 40-4000K | 280W | 32760lm | PMMA | DW | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-30-80-280-PC-DW-BL | Beam Angle: PC | DW - PWM | 30-3000K | 280W | 32760lm | PC | DW | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-40-80-280-PC-DW-BL | Beam Angle: PC | DW - PWM | 40-4000K | 280W | 32760lm | PC | DW | Black | More details |
TL-OU-LETO-280W | TL-OU-LETO-AMBER-80-280-PC-DW-BL | Beam Angle: PC | DW - PWM | AMBER | 280W | 32760lm | PC | DW | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-30-80-200-PMMA-D0-BL | Beam Angle: PMMA | D0 - No Dimming | 30-3000K | 200W | 24200lm | PMMA | D0 | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-40-80-200-PMMA-D0-BL | Beam Angle: PMMA | D0 - No Dimming | 40-4000K | 200W | 24200lm | PMMA | D0 | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-AMBER-80-200-PMMA-D0-BL | Beam Angle: PMMA | D0 - No Dimming | AMBER | 200W | 24200lm | PMMA | D0 | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-30-80-200-PC-D0-BL | Beam Angle: PC | D0 - No Dimming | 30-3000K | 200W | 24200lm | PC | D0 | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-40-80-200-PC-D0-BL | Beam Angle: PC | D0 - No Dimming | 40-4000K | 200W | 24200lm | PC | D0 | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-AMBER-80-200-PC-D0-BL | Beam Angle: PC | D0 - No Dimming | AMBER | 200W | 24200lm | PC | D0 | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-30-80-200-PMMA-DA-BL | Beam Angle: PMMA | DA - DALI | 30-3000K | 200W | 24200lm | PMMA | DA | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-AMBER-80-200-PMMA-DA-BL | Beam Angle: PMMA | DA - DALI | AMBER | 200W | 24200lm | PMMA | DA | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-40-80-200-PMMA-DA-BL | Beam Angle: PMMA | DA - DALI | 40-4000K | 200W | 24200lm | PMMA | DA | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-30-80-200-PC-DA-BL | Beam Angle: PC | DA - DALI | 30-3000K | 200W | 24200lm | PC | DA | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-40-80-200-PC-DA-BL | Beam Angle: PC | DA - DALI | 40-4000K | 200W | 24200lm | PC | DA | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-AMBER-80-200-PC-DA-BL | Beam Angle: PC | DA - DALI | AMBER | 200W | 24200lm | PC | DA | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-30-80-200-PMMA-D1-BL | Beam Angle: PMMA | D1 - 0-10 Dim | 30-3000K | 200W | 24200lm | PMMA | D1 | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-AMBER-80-200-PMMA-D1-BL | Beam Angle: PMMA | D1 - 0-10 Dim | AMBER | 200W | 24200lm | PMMA | D1 | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-40-80-200-PMMA-D1-BL | Beam Angle: PMMA | D1 - 0-10 Dim | 40-4000K | 200W | 24200lm | PMMA | D1 | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-30-80-200-PC-D1-BL | Beam Angle: PC | D1 - 0-10 Dim | 30-3000K | 200W | 24200lm | PC | D1 | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-40-80-200-PC-D1-BL | Beam Angle: PC | D1 - 0-10 Dim | 40-4000K | 200W | 24200lm | PC | D1 | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-AMBER-80-200-PC-D1-BL | Beam Angle: PC | D1 - 0-10 Dim | AMBER | 200W | 24200lm | PC | D1 | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-30-80-200-PMMA-DW-BL | Beam Angle: PMMA | DW - PWM | 30-3000K | 200W | 24200lm | PMMA | DW | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-AMBER-80-200-PMMA-DW-BL | Beam Angle: PMMA | DW - PWM | AMBER | 200W | 24200lm | PMMA | DW | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-40-80-200-PMMA-DW-BL | Beam Angle: PMMA | DW - PWM | 40-4000K | 200W | 24200lm | PMMA | DW | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-30-80-200-PC-DW-BL | Beam Angle: PC | DW - PWM | 30-3000K | 200W | 24200lm | PC | DW | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-40-80-200-PC-DW-BL | Beam Angle: PC | DW - PWM | 40-4000K | 200W | 24200lm | PC | DW | Black | More details |
TL-OU-LETO-200W | TL-OU-LETO-AMBER-80-200-PC-DW-BL | Beam Angle: PC | DW - PWM | AMBER | 200W | 24200lm | PC | DW | Black | More details |
ORDER CODE:
OPTIC:
ELECTRICAL / LED DRIVER:
CCT:
SYSTEM POWER:
NOMINAL LUMEN:
BEAM ANGLE:
DRIVER OPTIONS:
FINISH: