Double Recessed Adjustable Downlight

TL-DLD133
Watts: 2x8W
Fixture Dimension: L126 x W65 x H90mm
Cutout Hole Size: L128 x Ø67mm

Watts: 2x18W
Fixture Dimension: L177 x W87 x H121mm
Cutout Hole Size: L180 x Ø90mm

Watts: 2x25W
Fixture Dimension: L222 x W180 x H142mm
Cutout Hole Size: L225 x Ø110mm

Material Body: Die Casting-Aluminum

Electrical / LED Driver
D0 – No Dimming
DA – DALI
D1 – 1-10V
DT – TRIAC

Finish
White / Black

Applications
Residential lighting, school, hotel and villas, bars, restaurant, etc.

LED Source and Performance
Power: 2x8W / 2x18W / 2x25W
CRI: 90
CCT: 27-2700K / 30-3000K / 40-4000K / 50-5000K / 65-6500K
Lumen: 1800lm / 3600lm / 5000lm
IP: 65

Optic
Beam Angle: Very Narrow 15°/ Narrow 24°/ Medium 38° & 60°

TL-OU-DLD133

wdt_ID Product Code CCT CRI LED Power Nominal Lumen Beam Angle (°) Driver Options Finish DataSheet IES Installation Manual
1 TL-OU-DLD133-27-90-8-15-D0-WH 27-2700K 90 2x8W 2500lm 15° D0 - NO DIM White
2 TL-OU-DLD133-30-90-8-15-D0-WH 30-3000K 90 2x8W 2500lm 15° D0 - NO DIM White
3 TL-OU-DLD133-40-90-8-15-D0-WH 40-4000K 90 2x8W 2500lm 15° D0 - NO DIM White
4 TL-OU-DLD133-50-90-8-15-D0-WH 50-5000K 90 2x8W 2500lm 15° D0 - NO DIM White
5 TL-OU-DLD133-65-90-8-15-D0-WH 65-6500K 90 2x8W 2500lm 15° D0 - NO DIM White
6 TL-OU-DLD133-27-90-8-24-D0-WH 27-2700K 90 2x8W 2500lm 24° D0 - NO DIM White
7 TL-OU-DLD133-30-90-8-24-D0-WH 30-3000K 90 2x8W 2500lm 24° D0 - NO DIM White
8 TL-OU-DLD133-40-90-8-24-D0-WH 40-4000K 90 2x8W 2500lm 24° D0 - NO DIM White
9 TL-OU-DLD133-50-90-8-24-D0-WH 50-5000K 90 2x8W 2500lm 24° D0 - NO DIM White
10 TL-OU-DLD133-65-90-8-24-D0-WH 65-6500K 90 2x8W 2500lm 24° D0 - NO DIM White
Product Code CCT CRI LED Power Nominal Lumen Beam Angle (°) Driver Options Finish DataSheet IES Installation Manual