Double Recessed Adjustable Downlight

TL-DLD133S
Watts: 2x8W
Fixture Dimension: L108 x W54 x H93mm
Cutout Hole Size: L111 x W56mm

Watts: 2x18W
Fixture Dimension: L147 x W74 x H121mm
Cutout Hole Size: L150 x W77mm

Watts: 2x25W
Fixture Dimension: L187 x W94 x H146mm
Cutout Hole Size: L190 x W97mm

Material Body: Die Casting-Aluminum

Electrical / LED Driver
D0 – No Dimming
DA – DALI
D1 – 1-10V
DT – TRIAC

Finish
White / Black

Applications
Residential lighting, school, hotel and villas, bars, restaurant, etc.

LED Source and Performance
Power: 2x8W / 2x18W / 2x25W
CRI: 90
CCT: 27-2700K / 30-3000K / 40-4000K / 50-5000K / 65-6500K
Lumen: 2500lm / 3600lm / 5000lm
IP: 65

Optic
Beam Angle: Very Narrow 15°/ Narrow 24°/ Medium 38° & 60°

TL-OU-DLD133S

wdt_ID Product Code CCT CRI LED Power Nominal Lumen Beam Angle (°) Driver Options Finish DataSheet IES Installation Manual
1 TL-OU-DLD133S-27-90-8-15-D0-WH 27-2700K 90 2x8W 2500lm 15° D0 - NO DIM White
2 TL-OU-DLD133S-30-90-8-15-D0-WH 30-3000K 90 2x8W 2500lm 15° D0 - NO DIM White
3 TL-OU-DLD133S-40-90-8-15-D0-WH 40-4000K 90 2x8W 2500lm 15° D0 - NO DIM White
4 TL-OU-DLD133S-50-90-8-15-D0-WH 50-5000K 90 2x8W 2500lm 15° D0 - NO DIM White
5 TL-OU-DLD133S-65-90-8-15-D0-WH 65-6500K 90 2x8W 2500lm 15° D0 - NO DIM White
6 TL-OU-DLD133S-27-90-8-24-D0-WH 27-2700K 90 2x8W 2500lm 24° D0 - NO DIM White
7 TL-OU-DLD133S-30-90-8-24-D0-WH 30-3000K 90 2x8W 2500lm 24° D0 - NO DIM White
8 TL-OU-DLD133S-40-90-8-24-D0-WH 40-4000K 90 2x8W 2500lm 24° D0 - NO DIM White
9 TL-OU-DLD133S-50-90-8-24-D0-WH 50-5000K 90 2x8W 2500lm 24° D0 - NO DIM White
10 TL-OU-DLD133S-65-90-8-24-D0-WH 65-6500K 90 2x8W 2500lm 24° D0 - NO DIM White
Product Code CCT CRI LED Power Nominal Lumen Beam Angle (°) Driver Options Finish DataSheet IES Installation Manual