Double Recessed Adjustable Downlight

TL-DLD144
Watts: 2x7W
Fixture Dimension: Ø139.5 x 78.5 x H85mm
Cutout Hole Size: Ø126 x 65mm

Watts: 2x20W
Fixture Dimension: Ø193.8 x 104.3 x H112mm
Cutout Hole Size: Ø177.5 x 88mm

Watts: 2x35W
Fixture Dimension: Ø238.5 x 124.5 x H139mm
Cutout Hole Size: Ø223 x 109mm

Material Body: Die Casting-Aluminum

Electrical / LED Driver
D0 – No Dimming
DA – DALI
D1 – 1-10V
DT – TRIAC

Finish
White / Black

Applications
Residential lighting, school, hotel and villas, bars, restaurant, etc.

LED Source and Performance
Power: 2x7W / 2x20W / 2x35W
CRI: 90
CCT: 27-2700K / 30-3000K / 40-4000K / 50-5000K / 65-6500K
Lumen: 1400lm / 4000lm / 7000lm
IP: 50

Optic
Beam Angle: Very Narrow 8° & 15°/ Narrow 24°/ Medium 38° & 60°

TL-IN-DLD144

wdt_ID Product Code CCT CRI LED Power Nominal Lumen Beam Angle (°) Driver Options Finish DataSheet IES Installation Manual
1 TL-IN-DLD144-27-90-8-15-D0-WH 27-2700K 90 2x7W 1400lm 15° D0 - NO DIM White
2 TL-IN-DLD144-30-90-8-15-D0-WH 30-3000K 90 2x7W 1400lm 15° D0 - NO DIM White
3 TL-IN-DLD144-40-90-8-15-D0-WH 40-4000K 90 2x7W 1400lm 15° D0 - NO DIM White
4 TL-IN-DLD144-50-90-8-15-D0-WH 50-5000K 90 2x7W 1400lm 15° D0 - NO DIM White
5 TL-IN-DLD144-65-90-8-15-D0-WH 65-6500K 90 2x7W 1400lm 15° D0 - NO DIM White
6 TL-IN-DLD144-27-90-8-24-D0-WH 27-2700K 90 2x7W 1400lm 24° D0 - NO DIM White
7 TL-IN-DLD144-30-90-8-24-D0-WH 30-3000K 90 2x7W 1400lm 24° D0 - NO DIM White
8 TL-IN-DLD144-40-90-8-24-D0-WH 40-4000K 90 2x7W 1400lm 24° D0 - NO DIM White
9 TL-IN-DLD144-50-90-8-24-D0-WH 50-5000K 90 2x7W 1400lm 24° D0 - NO DIM White
10 TL-IN-DLD144-65-90-8-24-D0-WH 65-6500K 90 2x7W 1400lm 24° D0 - NO DIM White
Product Code CCT CRI LED Power Nominal Lumen Beam Angle (°) Driver Options Finish DataSheet IES Installation Manual