Recessed Adjustable Downlight

TL-DLR145
Watts: 7W
Fixture Dimension: Ø52.9 x H85mm
Cutout Hole Size: Ø57.5mm

Watts: 20W
Fixture Dimension: Ø72.4 x H100mm
Cutout Hole Size: Ø77mm

Watts: 35W
Fixture Dimension: Ø91.5 x H128mm
Cutout Hole Size: Ø97mm

Material Body: Die Casting-Aluminum

Electrical / LED Driver
D0 – No Dimming
DA – DALI
D1 – 1-10V
DT – TRIAC

Finish
White / Black

Applications
Residential lighting, school, hotel and villas, bars, restaurant, etc.

LED Source and Performance
Power: 7W / 20W / 35W
CRI: 90
CCT: 27-2700K / 30-3000K / 40-4000K / 50-5000K / 60-6000K /  65-6500K
Lumen: 700lm / 2000lm / 3500lm
IP: 50

Optic
Beam Angle: Very Narrow 8° & 15°/ Narrow 24°/ Medium 38° & 60°

TL-IN-DLR145

wdt_ID Product Code CCT CRI LED Power Nominal Lumen Beam Angle (°) Driver Options Finish DataSheet IES Installation Manual
1 TL-IN-DLR145-27-90-7-8-D0-WH 27-2700K 90 7W 700lm D0 - NO DIM White
2 TL-IN-DLR145-30-90-7-8-D0-WH 30-3000K 90 7W 700lm D0 - NO DIM White
3 TL-IN-DLR145-40-90-7-8-D0-WH 40-4000K 90 7W 700lm D0 - NO DIM White
4 TL-IN-DLR145-50-90-7-8-D0-WH 50-5000K 90 7W 700lm D0 - NO DIM White
5 TL-IN-DLR145-60-90-7-8-D0-WH 60-6000K 90 7W 700lm D0 - NO DIM White
6 TL-IN-DLR145-65-90-7-8-D0-WH 65-6500K 90 7W 700lm D0 - NO DIM White
7 TL-IN-DLR145-27-90-7-15-D0-WH 27-2700K 90 7W 700lm 15° D0 - NO DIM White
8 TL-IN-DLR145-30-90-7-15-D0-WH 30-3000K 90 7W 700lm 15° D0 - NO DIM White
9 TL-IN-DLR145-40-90-7-15-D0-WH 40-4000K 90 7W 700lm 15° D0 - NO DIM White
10 TL-IN-DLR145-50-90-7-15-D0-WH 50-5000K 90 7W 700lm 15° D0 - NO DIM White
Product Code CCT CRI LED Power Nominal Lumen Beam Angle (°) Driver Options Finish DataSheet IES Installation Manual